Program Overview
July 28, 2025 | Registration |
July 29, 2025 | Technical Sessions |
July 30, 2025 | Technical Sessions |
July 31, 2025 | Post-symposium Program |
Technical Sessions
Technical Sessions
Day 1 - Tuesday, July 29, 2025 4/F Three Gorges Ballroom A+B+C
Opening Ceremony | ||
8:30-8:45 | Welcome from the Symposium Chair Xie Xianqi
| |
8:45-9:00 | Taking a group photo | |
Session 1 Session Chairs: Enrique Munaretti/Jia Yongsheng | ||
9:00-9:25 | Impact Dynamic Properties and Fragmentation Energy Dissipation Characteristics of Frozen Sandstone by Jiang Nan (China) p27 | |
9:25-9:50 | Promising Explosive Technologies for Northern and Arctic Regions by A.V. Shlyapin (Russia) p535 | |
9:50-10:15 | Evolution of Cumulative Damage of High Rock Slopes during Excavation Blasting by Hu Yingguo (China) p41 | |
10:15-10:40 | Directional Increase in Blast Vibration due to Beat Frequency Effect by A.B. Richards (Australia) p621 | |
10:40-10:55 | Coffee Break | |
Session 2 Session Chairs: Alexey Shlyapin/Lu Wenbo | ||
10:55-11:20 | Intelligent Blast Fragmentation Recognition Method Based on Deep Learning and Binocular Vision by | |
11:20-11:45 | The Advancements in Liquid Oxygen Explosives (LOX) for Rock Blasting in Latin America by Enrique Munaretti (Brazil) p686 | |
11:45-12:10 | Application of Controlled Blasting Demolition Technology in Ultra-High Coaxial Thin-Walled Steel Inner Cylinder Reinforced Concrete Chimney by Luo Ning (China) p677 | |
12:10 | Lunch | |
Day 1 - Tuesday, July 29, 2025 4/F Three Gorges Ballroom A+B+C
Session 3 | |
13:30-13:55 | A Proposal of the Estimation Equation of Blasting Vibration According to the Analysis of Blasting Vibration Characteristics of Concrete Foundation Blasting Demolition by Pureun Jeon (Korea) p142 |
13:55-14:20 | Energy Dissipation Time Effect of Rock Impact Fragmentation: Insights from SHPB Experiments and Discrete Element Simulations by Wang Xuesong (China) p65 |
14:20-14:45 | An Approach to Interpreting Geological Information from Blasthole Drilling Data and Finding Calibration Coefficients for Drilling Rigs by V. A. Isheyskiy (Russia) p3 |
14:45-15:10 | Research on New Blasting Technology of Three-hole Simultaneous in Open-pit Mine Bench Blasting by On-site Experiment and Numerical Simulation by Zhang Xiaojun (China) p376 |
15:10-15:35 | Application and Optimization of Electronic Detonators in Mongolian Mining Operations by Munkhdelger Munkhsaikhan (Mongolia) p549 |
15:35-15:50 | Coffee Break |
Session 4 Session Chairs: V. A. Isheyskiy/Zhou Chuanbo | |
15:50-16:15 | Prediction of Bench Blasting Fragments with Energy-Based Fragmentation Model by Meng Ting (China) p54 |
16:15-16:40 | A New Insight to Assist in Blasting Design by the Prediction of Lithology from Drilling Borehole Images Utilizing Image Processing Techniques and Optimized Light Gradient Boosting Machine by Li Enming (Spain) p90 |
16:40-17:05 | Effect of Acid Additives on the Sensitization Rate of Field Mixed Emulsion Explosive by Ni Lin (China) p543 |
17:05-17:30 | Dynamic Response Characteristics of Neighboring High-Rise Frame Structures and Evolution Laws of Seismic Waves Induced by Foundation Pits and Tunnel Blasting by Numerical Study by Zhang Shuoyan (China) p607 |
17:30-17:55 | Measurement and Analysis of Interfacial Film Mechanical Property for Emulsion Explosive System by Wang Xijin (China) p531 |
17:55-18:20 | Application of ESI in harsh climatic conditions by Sergey Mozer (Russia) |
Day 2 – Wednesday, July 30, 2025
4/F Three Gorges Ballroom A | 4/F Three Gorges Ballroom C | |
Session 5 – Blasting Theory Session Chairs: Jiang Nan/Li Enming | Session 6 – Rock Blasting, Blasting Materials and Equipment Session Chairs: Hoon Park/Tao Ming | |
8:30-8:45 | Numerical Analysis of Building Structure Damage and Personnel Casualties under Indoor Explosion by Zhang Fuyang (China) p77 | Optimizing Blast Design and Downstream Operations through Particle Size Distribution (PSD) Curve Analysis: A Case Study in Stemming Material Effect by B.O. Taiwo (Canada, Video) p358 |
8:45-9:00 | Response Analysis of Soil Buried Gas Pipeline Under Air Blast and Simulation of Vibration Attenuation by Lin Yunzhi (China) p113 | Research and Engineering Application of shaped Charge at the Bottom of Open Pit Step Blasting Borehole by Zhang Shupeng (China) p398 |
9:00-9:15 | Energy Distribution of the Borehole Charge by Phases and Zones by A.V. Shlyapin (Russia) p119 | Drilling and Blasting in Hard Rock Andean Underground Small-Scale Mines by Carlos Leiva (Brazil, Video) p388 |
9:15-9:30 | Fractal Characteristics of Fragmentation and Energy Evolution Laws of Early-Age Concrete-Rock Composite under Impact Loading by Zhang Yifeng (China) p127 | Study on Blasting Vibration Prediction and Numerical Simulation of Diversion Tunnel underpass Expressway by Xing Yongyang (China) p428 |
9:30-9:45 | Simulation Study on Optimization of Directional Reinforced Cast Blasting Parameters Based on SPH-FEM Coupling Algorithm by Ma Chenyang (China) p174 | A Method for Evaluating the Structural Integrity of a Rock Mass Based on Follow-up Drilling Parameters by Wu Yixuan (China) P488 |
9:45-10:00 | Analysis of the Influence of Tunnel Blasting on Underground Pipeline and its Prediction Model by Wu Tingyao (China) p180 | Study on Formulation Design and Detonation Performance of Underground Mining Emulsion Explosive Containing Thickening by Ma Xiaowen (China) p557 |
10:00-10:15 | Blasting Vibration Control and Simulation of Tunnel Side-Crossing Bridge Pilings by Li Yixun (China) p190 | Study on Explosion and Safety Properties of Granulated ANFO Explosive Prepared from Coal-based Slurry by Zhang Jiabao (China) p572 |
10:15-10:30 | Coffee Break
| |
Session 7 – Blasting Theory Session Chairs: Hu Yingguo/Xu Zhenyang | Sessin 8 –Blasting Materials and Equipment, Blasting Vibration and Safety, Demolition Blasting, Special Blasting, etc. Session Chairs: Wu Chunping/Zhang Chengjiao | |
10:30-10:45
| Study on the Impact of Fragments Size Distribution on Cyclic Impact Crushing Efficiency by Liu Xin (China) p265 | Research on Testing Technology of Blasting Impact Load Resistance of Electronic Detonators By Liu Qing (China) p579 |
10:45-11:00
| Research on Change Detection Method of Open Pit Stripping Area Based on Point Cloud Data by Huan Liu (China) p290 | Study on the Effects of Coal Powder on the Thermal Stability of Ammonium Nitrate By Cao Yingjian (China) p598 |
11:00-11:15
| Collapse Behavior Simulation of Industrial Structures in Explosive Demolition Using GPGPU-Based FDEM by Gyeongjo Min (Japan, Video) p110 | Utilizing Soft Computing Techniques to Predict and Assess Blast-Induced Ground Vibrations By Yewuhalashet Fissha (Japan, Video) p636 |
11:15-11:30 | Study on Dynamic Evolution Laws of Crack Propagation in Eccentric Decoupled Charge Blasting Under High In-situ Stress by Liu Wantong (China) p312 | Evaluation of Vibration Effects on Building Structures Based on HHT and Modal Analysis by Yang Yumin (China) p626 |
11:30-11:45 | Dynamic Mechanical Properties and Constitutive Model of Grouted Surrounding rock After High-Temperature Exposure by He Ru (China) p328 | Design and Application of FREHC in Directional Blasting of Frame Structures by Yuan Fang (China) p722 |
11:45-12:00 | Study on the Residual Bearing Capacity of the Damage Effects of Reinforced Concrete Columns in Blasting Demolition by Yu Yan (China) p756 | Comparative Study on Interfacial Mechanical Properties of Aluminum-Steel Transition Joints Prepared by Explosive Welding in Air and in Vacuum by Zhu Guichun (China) p691 |
12:00-12:15 | Experimental and Numerical Study on Rock Blasting under Different Joint and Explosive Conditions by Zhou Jianmin (China) p743 | Preparation, Characterization and Explosive Spreading Effectiveness of Dry Water for Extinguishing Fire by Yang Yaoyong (China) p731 |
12:15 | Conference adjourns |